| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,600 | For Rent | E12478624 | 
| 10/23/2025 | 7 | $2,600 | Listed | |
|  | - | $499,000 | For Sale | E12367199 | 
| 8/27/2025 | 64 | $499,000 | Listed | |
|  | 49 | $549,000 | Terminated | E12274486 | 
| 7/9/2025 | 49 | $549,000 | Listed | |
|  | 37 | $2,750 | Terminated | E12057987 | 
| 4/2/2025 | 37 | $2,750 | Listed | |
|  | 95 | $2,600 | Terminated | E6781932 | 
| 8/31/2023 | 95 | $2,600 | Listed | |
|  | 32 | $2,950 | Terminated | E6704876 | 
| 7/30/2023 | 32 | $2,950 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        