| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 11 | $1,025,000 | Sold | E8249804 | 
| 4/18/2024 | 11 | $1,049,900 | Listed | |
|  | 30 | $1,099,000 | Terminated | E8156350 | 
| 3/19/2024 | 30 | $1,099,000 | Listed | |
|  | 39 | $1,099,000 | Terminated | E8057886 | 
| 2/9/2024 | 39 | $1,099,000 | Listed | |
|  | 17 | $1,149,000 | Terminated | E8018216 | 
| 1/23/2024 | 17 | $1,149,000 | Listed | |
|  | 77 | $1,149,000 | Terminated | E7281226 | 
| 11/7/2023 | 77 | $1,149,000 | Listed | |
|  | 56 | $1,149,000 | Terminated | E6812270 | 
| 9/12/2023 | 56 | $1,149,000 | Listed | |
|  | 69 | $1,169,000 | Terminated | E6638148 | 
| 7/5/2023 | 69 | $1,169,000 | Listed | |
|  | 65 | $1,199,000 | Terminated | E6055963 | 
| 5/1/2023 | 65 | $1,199,000 | Listed | |
|  | 25 | $1,199,000 | Terminated | E6012917 | 
| 4/6/2023 | 25 | $1,199,000 | Listed | |
|  | 13 | $1,199,000 | Terminated | E5988303 | 
| 3/24/2023 | 13 | $1,199,000 | Listed | |
|  | 79 | $1,499,000 | Terminated | E5812243 | 
| 11/1/2022 | 79 | $1,499,000 | Listed | 

 
                         
						         
						         
						         
						         
						        